How To Identify
Your Signature RTL Oval Pool Components
Learn how to identify the different components of your Signature RTL Oval Pool.
Signature RTL Oval Pool Model
Parts Breakdown
Identifying the parts of your pool model before you begin your installation will make the process of assembling the swimming pool much easier. Below you will find a complete breakdown of the parts and components for the Signature RTL Oval Swimming Pool Model.
Ref # | Description | Part # | Length | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|---|
6 | Top Ledge | 22768 | 27-1/4" | 10 | 10 | ||||
22769 | 40-1/8" | 6 | 6 | 8 | 10 | ||||
22775 | 41-1/8" | 2 | 2 | 4 | 2 | 6 | |||
29789 | 30" | 4 | 4 | ||||||
38039 | 45-5/8" | 4 | 4 | ||||||
29762 | 47-1/4" | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|---|
6 | Top Ledge | 22775 | 41-1/8" | 8 | 2 | 8 | 10 | 10 | 14 |
22769 | 40-1/8" | 10 | |||||||
29762 | 47-1/4" | 4 | |||||||
22770 | 51-1/16" | 10 | 10 | ||||||
22771 | 51-13/16" | 10 | 12 | 12 |
Ref # | Description | Part # | Length | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|---|
1 | Top Track | 11820 | 29-1/2" | 10 | 10 | ||||
10306 | 42-5/8" | 6 | 6 | 8 | 10 | ||||
16545 | 33" | 2 | 2 | 4 | 2 | 2 | |||
16546 | 8" | 2 | 4 | 4 | 6 | 4 | 4 | ||
16547 | 37" | 4 | |||||||
29902 | 29-1/2" | 4 | 4 | ||||||
38037 | 41-3/8" | 4 | 4 | ||||||
22910 | 43" | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|---|
1 | Top Track | 10306 | 42-5/8" | 10 | 10 | ||||
10307 | 53-1/4" | 10 | 10 | 10 | |||||
10308 | 54-1/8" | 12 | 12 | ||||||
16545 | 33" | 4 | 2 | 4 | 6 | 6 | 10 | ||
16546 | 8" | 6 | 4 | 6 | 8 | 8 | 12 | ||
16547 | 37" | 4 | 4 | 4 | 4 | 4 | |||
22908 | 43" | 4 |
Top Covers – Reference #9 & #10
The Top Cover consists of (2) parts. There is an Outer Cap Top Cover which is closer to the outside of the pool. The Inner Cap Top Cover is installed on the inside of the swimming pool closer to the water. The Top Covers cover all of the hardware where your Top Ledges screw into the Top Joiner Plates.
Usually for oval shaped swimming pools there are (2) types of Outer Cap Top Covers. There are Outer Caps for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the cap must fit onto the upright.
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
9 | Top Cover/Inner Cap | 22734 | 14 | 16 | 12 | 14 | 14 | 16 |
10 | Top Cover/Outer Cap - Straight Side | 22733 | 2 | 4 | 4 | 6 | 4 | 4 |
10 | Top Cover/Outer Cap - Curved Side | 22732 | 12 | 12 | 8 | 8 | 10 | 12 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
9 | Top Cover/Inner Cap | 22734 | 18 | 16 | 18 | 20 | 22 | 26 |
10 | Top Cover/Outer Cap - Straight Side | 22733 | 6 | 4 | 6 | 8 | 8 | 12 |
10 | Top Cover/Outer Cap - Curved Side | 22732 | 12 | 12 | 12 | 12 | 14 | 14 |
Top Joiner Plates – Reference #3 & #13
The Top Joiner Plates are screwed in at the top of every Upright. Your swimming pool’s Top Ledges will be screwed into these Top Joiner Plates.
For oval shaped swimming pools there are (2) types of Top Joiner Plates. There are Top Joiner Plates for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 22761 | 12 | 12 | 8 | 12 | 10 | 12 |
13 | Top Joiner Plate Straight Side | 22762 | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 22761 | 12 | 12 | 12 | 12 | 14 | 14 |
13 | Top Joiner Plate Straight Side | 22762 | 6 | 4 | 6 | 8 | 8 | 12 |
Uprights – Reference #5 & #14
The Uprights are the vertical posts on the outside of your swimming pool wall. Each upright post on the curved side of the swimming pool inserts into the bottom upright boot and connects to the top joiner plate with screws.
For oval shaped swimming pools there are (2) types of Uprights. There are Uprights for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
5 | Curved Side Uprights | 22759 | 12 | 12 | 8 | 8 | 10 | 12 |
14 | Straight Side Uprights | 19266 | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
5 | Curved Side Uprights | 22759 | 12 | 12 | 12 | 12 | 14 | 14 |
14 | Straight Side Uprights | 19266 | 6 | 4 | 6 | 8 | 8 | 12 |
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
8 | Upright Boots | 22735 | 12 | 12 | 8 | 8 | 10 | 12 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
8 | Upright Boots | 22735 | 12 | 12 | 12 | 12 | 14 | 14 |
Coping Strips – Reference #7
An Overlap Pool Liner is installed by overlapping it over the pool wall and using plastic Coping Strips to hold it in place. Coping Strips are not required when installing a Uni-Bead Liner or J-Hook Liner, but they are included with the swimming pool. If using a Uni-Bead or J-Hook liner you can discard the coping strips.
Ref # | Description | Part # | Length | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|---|
7 | Coping Strips | 10296 | 48" | 9 | 10 | 12 | 13 | 14 | 15 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|---|
7 | Coping Strips | 10296 | 48" | 16 | 19 | 19 | 19 | 21 | 24 |
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
15 | Left Side Gusset | 17539 | 2 | 4 | 4 | 6 | 4 | 4 |
16 | Right Side Gusset | 17540 | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
15 | Left Side Gusset | 17539 | 4 | 4 | 4 | 8 | 8 | 12 |
16 | Right Side Gusset | 17540 | 4 | 4 | 4 | 8 | 8 | 12 |
Channel Supports – Reference #18 & #19
The Upper (Top) Oval Channel and Under (Bottom) Ground Channel come together to form a tube. The Upper Oval Channel is longer than the Under Ground Channel and will extend past the Under Oval Channel towards the inside of the swimming pool.
The Gussets, Straight Side Uprights and Pressure Plates will be installed to these channels.
Ref # | Description | Part # | Length | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|---|
18 | Upper Oval Channel | 27645 | 43-1/2" | 2 | 4 | 4 | 6 | 4 | 4 |
19 | Under Ground Channel | 27646 | 35-9/16" | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|---|
18 | Upper Oval Channel | 16539 | 52-3/8" | 6 | 4 | 6 | 8 | 8 | 12 |
19 | Under Ground Channel | 15933 | 45-9/16" | 6 | 4 | 6 | 8 | 8 | 12 |
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 4 | 8 | 4 | 12 | 8 | 8 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 6 | 4 | 6 | 8 | 8 | 12 |
Straight Side Bottom Rail Connector – Reference #17
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 6 | 4 | 6 | 8 | 8 | 12 |
Ref # | Description | Part # | Length | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|---|
2 | Bottom Track | 16543 | 29-1/2" | 2 | 2 | 4 | 2 | 2 | |
15642 | 42-5/8" | 6 | 6 | 8 | 10 | ||||
10288 | 33" | 10 | 10 | ||||||
16714 | 8" | 4 | |||||||
27700 | 37" | 4 | 4 | ||||||
22897 | 29-1/2" | 4 | |||||||
38034 | 41-3/8" | 4 | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|---|
2 | Bottom Track | 16713 | 37-1/2" | 4 | 2 | 4 | 6 | 6 | 10 |
15642 | 38" | 10 | |||||||
14950 | 49" | 10 | 10 | 10 | |||||
14949 | 50" | 12 | 12 | ||||||
16714 | 39" | 4 | 4 | 4 | 4 | 4 | |||
22901 | 45" | 4 |
Ref # | Description | Part # | Length | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|---|
22 | Strap Section | 33160 | 32-1/4" | 1 | 2 | ||||
33095 | 28-5/8" | 4 | 6 | ||||||
16724 | 41-11/16" | 4 | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|---|
22 | Strap Section | 16724 | 41-11/16" | 6 | |||||
16725 | 40-11/16" | 6 | 9 | 12 | |||||
16726 | 52-11/16" | 12 | 18 |
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
23 | Channel End Cap | 22726 | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
23 | Channel End Cap | 22726 | 6 | 4 | 6 | 8 | 8 | 12 |
3 Hole Square Washers – Reference #20
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 4 | 8 | 8 | 12 | 8 | 8 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 12 | 8 | 12 | 16 | 16 | 24 |
Ref # | Description | Part # | 8'x12' | 8'x15' | 10'x16' | 10'x19' | 12'x18' | 12'x20' |
---|---|---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 2 | 4 | 4 | 6 | 4 | 4 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 6 | 4 | 6 | 8 | 8 | 12 |
Click on the tab below to view the Manufacturer’s Installation and Safety Instructions for the Signature RTL Oval Swimming Pool.
SIGNATURE RTL OVAL INSTALLATION & SAFETY INSTRUCTIONSSignature RTL Replacement Parts
Need a replacement part? Shop our selection of Signature RTL Pool Parts by clicking on the tab below:
Shop Products