How To Treat Pool Algae
Constant filtration is also a must to prevent algae from growing.
Algae can make a pool cloudy, clog filter systems and make pool surfaces slippery. The three most common colors of algae are green, black, and yellow (mustard). The best way to avoid an algae problem is to keep at least 1.0 ppm of free chlorine in pool water at all times. Constant filtration is also a must to prevent algae from growing (run filter at least 8 hours daily).
Water Color | Green Algae | Black Algae |
---|---|---|
Appearance | Green color, sometimes green spots on liner or entire body of water will be green. | Black color, sometimes black spots on liner or entire body of water will be black. |
Cause | Insufficient chlorine levels and or inadequate filtration time. | Insufficient chlorine levels and or inadequate filtration time. |
Treatment | STEP 1: Check ph and alkalinity and adjust if necessary. | STEP 1: Check ph and alkalinity and adjust if necessary. |
STEP 2: Treat pool water with one of the chemical packages below. | STEP 2: Treat pool water with one of the chemical packages below. | |
STEP 3: Brush liner and vacuum pool. | STEP 3: Brush liner and vacuum pool. | |
STEP 4: Retest ph and alkalinity and repeat treatment if necessary. | STEP 4: Retest ph and alkalinity and repeat treatment if necessary. | |
Treats pools with 5,000-10,000 Gallons | Green Algae Package 1
(2) Pool Shock (10 oz.) (1) Algaecide (1 qt.) | (1) Turbo Shock (1 lb.)
(1) Algaecide 60% (1 qt.) |
Treats pools with 10,000-20,000 Gallons | Green Algae Package 2
(3) Pool Shock (10 oz) (2) Algaecide (1 qt.) | Black Algae Package
(2) Turbo Shock (1 lb.) (2) Algaecide 60% (1 qt.) |
Pool Capacity Cheatsheet
Pool Size | Capacity (Gal.) | Pool Size | Capacity (Gal.) |
---|---|---|---|
12 Round | 3,000 | 8x12/14 Oval | 2,500 |
15 Round | 5,000 | 8x15/16 Oval | 3,000 |
18 Round | 7,500 | 8x19 Oval | 3,500 |
21 Round | 10,000 | 10x16 Oval | 3,500 |
24 Round | 13,000 | 10x18/19 Oval | 4,000 |
27 Round | 17,000 | 10x21 Oval | 5,000 |
30 Round | 21,000 | 12x16 Oval | 4,500 |
33 Round | 25,000 | 12x17/18 Oval | 5,000 |
12x20/21 Oval | 6,500 | ||
12x24/27 Oval | 7,500 | ||
14x20 Oval | 7,500 | ||
15x24 Oval | 8,500 | ||
15x26 Oval | 9,000 | ||
15x30 Oval | 10,500 | ||
16x32 Oval | 12,000 | ||
18x33 Oval | 14,000 | ||
18x40 Oval | 17,000 | ||
21x43 Oval | 24,000 |
Please note: Pool calculations below have been rounded off to be used as a quick guide for easy pool maintenance. For exact calculations please use our pool volume calculator.
Black Algae Package
Algaecide 60 Plus is used to control and prevent the growth of algae in swimming pools and spas. Algaecide 60 Plus is specially formulated to destroy black, blue-green, pink and green algae. TurboShock works extra fast to combat algae and bacteria. It dissolves more quickly and completely and keeps pool water sparkling clean and clear with less work.
Mustard Algae Package 1
Eclipse3 has been proven to perform extremely well in three main areas; it eliminates algae growth and reduces your use of chlorine, clarifies the water while maintaining a proper pH level. TurboShock works extra fast to combat algae and bacteria. It dissolves more quickly and completely and keeps pool water sparkling clean and clear with less work.